Sign In | Join Free | My carsrow.com |
|
The excavator control valve is a sophisticated hydraulic component that ensures efficient and safe machine operation. Understanding its design, function, and maintenance helps optimize performance and reduce downtime. As technology evolves, smart and energy-efficient valves will further enhance excavator capabilities.
Category: | Excavator Hydraulic Parts |
Model: | 31N3-10110 |
Part number: | R110-7 R130-5 R150-7 |
Package: | Wooden Box |
Part name: | control vavle assy |
Application: | Excavator |
Product Attributes: | excavator parts |
The control valve operates based on hydraulic or electro-hydraulic signals from the operator’s joystick or control system. Its primary function is to direct pressurized oil to different actuators while maintaining optimal pressure and flow.
Directional Control: The valve shifts its internal spool to open or close oil passages, directing flow to the desired actuator.
Pressure Regulation: Relief valves and pressure compensators maintain system stability, preventing overload.
Flow Control: Adjusts oil flow rate to ensure smooth and proportional movement of hydraulic cylinders and motors.
Most modern excavators use load-sensing control valves, which adjust pump output based on demand, improving fuel efficiency.
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
* | @ | FUEL INJECTION PIPE & NOZZLE SEE 4040 | 1 | |
3 | XKBF-00353 | SPOOL ASSY TRAVEL 2 | 1 | |
5 | XKBF-00361 | SPOOL ASSY BOOM 1 | 1 | |
8 | XKBF-00357 | SPOOL ASSY ARM 2 | 1 | |
10 | XKBF-00359 | SPOOL ASSY ARM | 1 | |
12 | XKBF-00360 | SPOOL ASSY BUCKET | 1 | |
13 | XKBF-00013 | COVER-PILOT BUCKET | 4 | |
14 | XKBF-00014 | COVER-PILOT | 4 | |
17 | XKBF-00017 | BLOCK-REGEN | 1 | |
48 | XKBF-00048 | SPOOL-SELECTOR | 1 | |
49 | XKBF-00049 | SPRING | 1 | |
50 | XKBF-00050 | STOPPER | 1 | |
51 | XKBF-00051 | PISTON | 1 | |
57 | XKBF-00057 | RESTRICTOR | 1 | |
59 | XKBF-00059 | PLUG | 1 | |
60 | XKBF-00060 | PLUG | 1 | |
61 | XKBF-00061 | PLUG-ORIFICE | 1 | |
68 | XKBF-00068 | PLUG-SOCKET HEAD | 1 | |
69 | XKBF-00069 | PLUG-SOCKET HEAD | 3 | |
72 | XKBF-00072 | PLUG | 1 | |
76 | XKBF-00076 | O-RING | 5 | |
78 | XKBF-00078 | O-RING | 2 | |
80 | XKBF-00080 | O-RING 1-53-014 | 1 | |
81 | XKBF-00081 | O-RING | 3 | |
86 | XKBF-00086 | BACK-UP RING | 3 | |
88 | XKBF-00088 | BACK-UP RING | 2 | |
90 | XKBF-00090 | O-RING | 10 | |
91 | XKBF-00091 | BOLT-SOCKET HEAD | 16 | |
92 | XKBF-00092 | BOLT-SOCKET HEAD | 3 | |
93 | XKBF-00093 | BOLT-SOCKET HEAD | 5 |
Our advantages
1.Strong part number database.
If you can provide the right model and part number, we can supply the right product.
2.Professional and experienced salesperson.
Our founder has been into this field for more than 7 years, with rich experiences.
3.Strict and complete company rules.
We will try our best to meet customer’s delivery time. Before delivery, we must verify the part number or pictures of products one by one, to make sure that customers can receive high-quality and right-quantity goods.
4.Good management system.
No matter how big or small order, as long as customers place the order, we will provide exporting service free for charge.
5.Good service attitude.
If the customer has any questions about the product, In our receiving and knowing the situation, we will help the customer to solve the problem in the first place. As long as customers’ requirements are reasonable, we will endeavour to make them satisfied.
XKBF-00353 |
![]() |
Belparts Excavator Control Valve R110-7 R130-5 R150-7 For Hyundai 31N3-10110 Control Repair Images |